a. 2.5"" *5000 psi/Bar*1/4'' PT/NPT
b. 2.5''*1000 psi/Bar*1/4''PT/NPT
c. 4"*4000 psi/Bar*1/4''PT/NPT
d. 4"*5000 psi/Bar*1/4''PT/NPT
e. 4"*6000 psi/Bar*1/4''PT/NPT
Size table | 40mm | 50mm | 60mm | 75mm | 100mm | 150mm |
Accuracy | ±0.5~2% F.S.D | ±0.5~2% F.S.D | ±0.5~2% F.S.D | ±0.5~2% F.S.D | ±0.5~2% F.S.D | ±0.5~2% F.S.D |
Pressure Range | -76-0cmHg~-76-30 kg/cm² | -76-0cmHg~-76-30 kg/cm² | -76-0cmHg~-76-30 kg/cm² | -76-0cmHg~-76-30 kg/cm² | -76-0cmHg~-76-30 kg/cm² | -76-0cmHg~-76-30 kg/cm² |
Temperature | -25℃ ~60℃ | -25℃ ~60℃ | -25℃ ~60℃ | -25℃ ~60℃ | -25℃ ~60℃ | -25℃ ~60℃ |
Movement | Brass | Brass | Brass | Brass | Brass | Brass |
Bourdon Tube | Brass | Brass | Brass | Brass | Brass | Brass |
Case | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Upper Ring | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Window | Laminated safety glass or Acrylic | Laminated safety glass or Acrylic | Laminated safety glass or Acrylic | Laminated safety glass or Acrylic | Laminated safety glass or Acrylic | Laminated safety glass or Acrylic |
Connection | Brass | Brass | Brass | Brass | Brass | Brass |
Dial | Aluminium in white | Aluminium in white | Aluminium in white | Aluminium in white | Aluminium in white | Aluminium in white |
Pointer | Aluminium in black | Aluminium in black | Aluminium in black | Aluminium in black | Aluminium in black | Aluminium in black |
Filling | 99.7% Glycerin 100# silicone oil 1000# silicone oil |
99.7% Glycerin 100# silicone oil 1000# silicone oil |
99.7% Glycerin 100# silicone oil 1000# silicone oil |
99.7% Glycerin 100# silicone oil 1000# silicone oil |
99.7% Glycerin 100# silicone oil 1000# silicone oil |
99.7% Glycerin 100# silicone oil 1000# silicone oil |
Remark: Logger template is available for customization!! |